Fee Structure
S.No. | PARTICULAR | AMOUNT (Rs.) | AMOUNT (Rs.) |
---|---|---|---|
1. | ANNUAL CHARGES | ||
Establishment | 4000.00 | ||
Maintenance | 1900.00 | ||
Dining Hall/Cooking/Gas Equipment | 150.00 | ||
Admission Fee | 125.00 | ||
I Card | 50.00 | ||
Annual Function | 400.00 | ||
Furniture | 200.00 | ||
Common Room Dev. | 500.00 | ||
Laundry Charges | 225.00 | ||
Magazine | 145.00 | ||
Mess Development Fund | 300.00 | ||
Total Rs. | 7,995.00 | ||
2. | Service Charges | 11,200.00 | |
3. | Building Repair & Renovation(Yearly) | 2000.00 | |
4. | Monthly Charges for (July to May) | Per Month | |
Room Rent | 40.00 | 440.00 | |
Electric & Water Charges* | 200.00 | 2,200.00 | |
Contigency | 60.00 | 660.00 | |
Common Room | 30.00 | 330.00 | |
S.W.F | 20.00 | 220.00 | |
Sports | 20.00 | 220.00 | |
Sanitation | 75.00 | 825.00 | |
Total Rs. | 445.00 | 4,895.00 | |
5. | Security Deposit (Refundable) | 1,500.00 | |
6. | Mess Charges (Twice in Year) | ||
Mess Advance adjustable at the end of each semester | 10,000.00 | ||
Total Rs. | 10,000.00 | ||
TOTAL RS. (1+2+3+4+5+6) | 37,590.00 |
S.No. | PARTICULAR | AMOUNT (Rs.) | AMOUNT (Rs.) |
---|---|---|---|
1. | ANNUAL CHARGES | ||
Establishment | 4000.00 | ||
Maintenance | 1900.00 | ||
Dining Hall/Cooking/Gas Equipment | 150.00 | ||
Admission Fee | 125.00 | ||
I Card | 50.00 | ||
Annual Function | 400.00 | ||
Furniture | 200.00 | ||
Common Room Dev. | 500.00 | ||
Garden | 400.00 | ||
Magazine | 145.00 | ||
Mess Development Fund | 300.00 | ||
Laundry Room fee (Washing Machine & Maaintenance) | 225.00 | ||
Total Rs. | 8,395.00 | ||
2. | Building Repair & Renovation(Yearly) | 2000.00 | |
3. | Security Charges* | 6,000.00 | |
4. | Monthly Charges for (July to May) | Per Month | |
Room Rent | 40.00 | 440.00 | |
Electric & Water Charges* | 200.00 | 2,200.00 | |
Contigency | 60.00 | 660.00 | |
Common Room | 30.00 | 330.00 | |
S.W.F | 20.00 | 220.00 | |
Sports | 20.00 | 220.00 | |
Sanitation | 75.00 | 825.00 | |
Total Rs. | 445.00 | 4,895.00 | |
5. | Security Deposit (Refundable) | 1,500.00 | |
6. | Mess Charges (Twice in Year) | ||
Mess Advance adjustable at the end of each semester | 12,000.00 | ||
Total Rs. | 12,000.00 | ||
TOTAL RS. (1+2+3+4+5+6) | 34,790.00 |
*Actual amount to be charged if bills are in excess at the amount. *Full fee will be charged upto 30th September.